Thursday, September 11, 2008

Dems down 4.4 points in the generic congressional polls at RCP

Poll Date Democrats Republicans Spread
RCP Average 08/25 - 09/10 46.4 42.4 Democrats +4.0
Democracy Corps (D) 09/08 - 09/10 50 45 Democrats +5
CNN/OpinionResearch 09/05 - 09/07 49 46 Democrats +3
USA Today/Gallup 09/05 - 09/07 45 50 Republicans +5
Rasmussen 08/25 - 08/31 46 36 Democrats +10
Hotline/FD 3-Day Tracking 42 35 Democrats +7

compared to

Poll Dates D R Spread
RCP Average 08/04 - 08/23 47.0 38.6 Democrats +8.4
USA Today/Gallup 08/21 - 08/23 51 42 Democrats +9
FOX News 08/19 - 08/20 45 38 Democrats +7
NBC News/Wall St. Jrnl 08/15 - 08/18 47 36 Democrats +11
Battleground 08/10 - 08/14 47 40 Democrats +7
Rasmussen 08/04 - 08/10 45 37 Democrats +8

source

No comments: